Euphemia workspace
Good morning, team.
A clear view of your campaigns, journeys and what needs you next.
DEMO WORKSPACE
Active campaigns
24
+4vs. last month
Awaiting approval
4
2 due todayneed your attention
Active journeys
12
across your customer lifecycle
QA pass rate
96%
+3.2%vs. last month
Campaigns in focus
From the first brief to the final send.
| Campaign | Channel | Status | Owner | Launch |
|---|---|---|---|---|
| Autumn essentials launchEPH_EMAIL_AUTUMN_20261012 | Scheduled | SL | 12 Oct | |
| Welcome series refreshEPH_EMAIL_WELCOME_20261013 | In review | JM | 13 Oct | |
| VIP early accessEPH_SMS_VIP_20261014 | SMS | In progress | AK | 14 Oct |
| Win-back: 90-day lapsedEPH_EMAIL_WINBACK_20261015 | Draft | SL | 15 Oct | |
| Weekend rewards reminderEPH_PUSH_REWARDS_20261016 | Push | Approved | JM | 16 Oct |
The week ahead
Your next sends, all in one place.
Workspace activity
SL
Sarah scheduled Autumn essentials launch
24 minutes agoJM
James requested approval for Welcome series refresh
1 hour agoAK
Amira completed QA checks on VIP early access
2 hours ago